<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interest Rates Reviews &#187; Wachovia CD rates</title>
	<atom:link href="http://www.interestratesreviews.net/category/wachovia-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interestratesreviews.net</link>
	<description>Reviews of Wachovia Bank Interest Rates</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wachovia CD rates – May 2011 Update</title>
		<link>http://www.interestratesreviews.net/wachovia-cd-rates-%e2%80%93-may-2011-update/</link>
		<comments>http://www.interestratesreviews.net/wachovia-cd-rates-%e2%80%93-may-2011-update/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:12:55 +0000</pubDate>
		<dc:creator>Bank Reviews</dc:creator>
				<category><![CDATA[Wachovia CD rates]]></category>

		<guid isPermaLink="false">http://www.interestratesreviews.net/?p=150</guid>
		<description><![CDATA[If you are looking to earn good money by way of interest on funds that you are not likely to use in the near future, then CDs are the best form of investment for you. Almost every bank today offers CD as a way of mobilizing funds and thereby helping you to earn additional income. [...]]]></description>
			<content:encoded><![CDATA[<p lang="en-US"><span style="color: #000000"><span style="font-family: Times New Roman,serif"><span style="font-size: small">If you are looking to earn good money by way of interest on funds that you are not likely to use in the near future, then CDs are the best form of investment for you. Almost every bank today offers CD as a way of mobilizing funds and thereby helping you to earn additional income. One such bank is Wachovia and they offer good rates and features for their CDs. One advantage of this bank is that they have a presence in almost every part of the US and after their merger with Wells Fargo, they have become even more widespread. This article will talk more about the rates and features of the CDs at Wachovia Bank.</span></span></span></p>
<p lang="en-US"><span style="color: #000000"><span style="font-family: Times New Roman,serif"><span style="font-size: small">The Wachovia Bank CD rates are 0.01% APY for three months and the minimum balance required to open these accounts can be $2,500, $10,000 or $100,000. The amount of balance in the account has no bearing on the interest rates at this point. The Wachovia CD rates are 0.10% APY for a period of six months and 0.15% for a period of one year respectively. The Wachovia certificate of deposit rates for a period of 11 months is 0.20% APY and for 33 months, it is 0.90%  APY. <a href="../">Wachovia interest rates</a> are 1.40% APY for a period of 43 months and 2.15% APY for a period of 58 months respectively. These rates are quite competitive in the current market conditions.</span></span></span></p>
<p lang="en-US"><span style="color: #000000"><span style="font-family: Times New Roman,serif"><span style="font-size: small">Other than the interest rates, customers should also understand the fees and charges that come with the account because it can reduce their earnings over a period of time. In this product, there is a withdrawal fee for withdrawals made before the end of the term period. This rate is one month&#8217;s interest for a term of three months and less,  three months&#8217; interest for a term of 3-12 months, 6 months&#8217; fee for a term that is more than twelve months and the minimum fee is $25.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratesreviews.net/wachovia-cd-rates-%e2%80%93-may-2011-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia CD rates – November 2010 Update</title>
		<link>http://www.interestratesreviews.net/wachovia-cd-rates-%e2%80%93-november-2010-update/</link>
		<comments>http://www.interestratesreviews.net/wachovia-cd-rates-%e2%80%93-november-2010-update/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:02:35 +0000</pubDate>
		<dc:creator>Bank Reviews</dc:creator>
				<category><![CDATA[Wachovia CD rates]]></category>

		<guid isPermaLink="false">http://www.interestratesreviews.net/?p=135</guid>
		<description><![CDATA[Wachovia has merged with Wells Fargo to give their customers a better banking experience. They offer many kinds of products and services that are flexible to meet the needs of different kinds of customers. They have a customer base that is spread across the length and breadth of the United States and this necessitates that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman,serif"><span style="font-size: small">Wachovia has merged with Wells Fargo to give their customers a better banking experience. They offer many kinds of products and services that are flexible to meet the needs of different kinds of customers. They have a customer base that is spread across the length and breadth of the United States and this necessitates that they have some flexible features. Other than the features, the <a href="../">Wachovia interest rates</a> are competitive in the existing market conditions.</span></span></p>
<p><span style="font-family: Times New Roman,serif"><span style="font-size: small">The current Wachovia Bank CD rates for a term of three months is 0.05% APY for all balances. The rate for a term of six months is also 0.05% while the Wachovia CD rates for a term of one year is 0.10%. These are the standard rates offered by this bank and they also have a specials CD scheme. Under this option, the current Wachovia certificate of deposit rates for a term of five months is 0.20% and it renews automatically for a three month term. The rates for a term of 41 months is 1.01% and this renews automatically for a term of 36 months. The last special rate is for a term of 58 months and the rates are 1.65%. This renews for a 48 month term on the completion of 58 months. The minimum opening deposit for the special offers is $5,000 while for the others, it is $2,500.  When the special offers renew automatically, they will earn the rates of a standard CD only.</span></span></p>
<p><span style="font-family: Times New Roman,serif"><span style="font-size: small">Above everything, these deposits are insured by FDIC and so you can be assured of the safety of your money.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratesreviews.net/wachovia-cd-rates-%e2%80%93-november-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia CD rates</title>
		<link>http://www.interestratesreviews.net/wachovia-cd-rates/</link>
		<comments>http://www.interestratesreviews.net/wachovia-cd-rates/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:56:19 +0000</pubDate>
		<dc:creator>Bank Reviews</dc:creator>
				<category><![CDATA[Wachovia CD rates]]></category>

		<guid isPermaLink="false">http://www.interestratesreviews.net/?p=117</guid>
		<description><![CDATA[Wachovia is a reputed financial institution and trusted by customers for reaching their financial goals. Wachovia which is a part of the Wells Fargo group, guarantees financial stability even during times of uncertainty. The products and services are of the best quality and the Wachovia interest rates are competitive. The Wachovia bank CD rates are [...]]]></description>
			<content:encoded><![CDATA[<p>Wachovia is a reputed financial institution and trusted by customers for reaching their financial goals. Wachovia which is a part of the Wells Fargo group, guarantees financial stability even during times of uncertainty. The products and services are of the best quality and the <a href="../">Wachovia interest rates</a> are competitive. The Wachovia bank CD rates are one of the products that are popular.</p>
<p>Under the featured CD account category, for a period of 26 months, Wachovia CD rates are 1.01%APY and the minimum opening deposit amount is $5000. For 40 months, the CD interest is 1.50%APY and for 58 months, the CD interest rate is 2.15%APY. The minimum deposit opening amount is $5000 for all the above-mentioned categories and Wachovia checking account is a must in all these cases.</p>
<p>The current CD rates for a period of 3 months under the slab $1000 to $9999 is 0.01%APY. For balances between $10,000 to $49,999, the Wachovia certificate of deposit rates are 0.01%APY while for balances between $50,000 to $99,999, the interest is 0.01%. The fourth slab is $100,000 and above for which the interest rate is again 0.01%APY. For a period of 6 months under all these slabs, the Wachovia interest rates are 1.10%APY and for a period of 9 months under all these slabs, the interest rate is 0.10%APY. For a period of 12 months, the interest rate is 0.20%APY for all the above slabs while for a period of 18 months, the interest rate is 0.20%APY for all slabs. For deposits for a period of 24 months, the interest rate is 0.70%APY for these slabs. All these deposits are insured by FDIC for a maximum amount of $250,000 per depositor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratesreviews.net/wachovia-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia CD rates review</title>
		<link>http://www.interestratesreviews.net/wachovia-cd-rates-review-2/</link>
		<comments>http://www.interestratesreviews.net/wachovia-cd-rates-review-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:50:12 +0000</pubDate>
		<dc:creator>Bank Reviews</dc:creator>
				<category><![CDATA[Wachovia CD rates]]></category>

		<guid isPermaLink="false">http://www.interestratesreviews.net/?p=87</guid>
		<description><![CDATA[In our series of a review of Wachovia interest rates, today we will focus on the Wachovia CD rates. It has been quite a while since we had a look at the rates and so we decided to revisit this Wachovia product to discuss the latest rates. Before we go into the rates, we will [...]]]></description>
			<content:encoded><![CDATA[<p>In our series of a review of <a href="http://www.interestratesreviews.net/">Wachovia interest rates</a>, today we will focus on the Wachovia CD rates. It has been quite a while since we had a look at the rates and so we decided to revisit this Wachovia product to discuss the latest rates. Before we go into the rates, we will have a brief overview of the kinds of CDs along with their features.</p>
<p>There are two kinds of CDs offered by Wachovia Bank and they are fixed rate CDs and IRA CDs. Fixed rate CDs are a great way to save for a host of reasons including college or even for emergencies. With this CD, you are guaranteed a certain amount of return through the period of the CD. Interest on the CD is compounded daily and so the amount earned by way of interest is reasonably high. Also, all the CDs are insured by FDIC. The minimum amount required to open an account is $5,000 and it also comes with an automatic renewal option at the end of the term period. IRA CDs are the perfect way to save for your retirement. They offer many kinds of IRAs like Roth, SEP and the traditional one.</p>
<p>The current <a href="http://www.interestratesreviews.net/wachovia-cd-rates-today/">Wachovia Bank CD rates</a> for a term of 3 months are 0.01% for all balances. The Wachovia certificate of deposit rates for a period of 6 months and 9 months are 0.20%. The interest rates for a term of 12 months are 0.40%, 18 months is 0.60% and 24 months is 0.70% respectively. These rates are quite competitive and you can consider this avenue for your investment needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratesreviews.net/wachovia-cd-rates-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia CD Rates Today</title>
		<link>http://www.interestratesreviews.net/wachovia-cd-rates-today/</link>
		<comments>http://www.interestratesreviews.net/wachovia-cd-rates-today/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:24:28 +0000</pubDate>
		<dc:creator>Bank Reviews</dc:creator>
				<category><![CDATA[Wachovia CD rates]]></category>

		<guid isPermaLink="false">http://www.interestratesreviews.net/?p=64</guid>
		<description><![CDATA[Wachovia Bank was formed in 2001 by merging First Union Corporation and the former Wachovia Corporation. Recently, it was merged with Wells Fargo Bank. Wachovia offers different kinds of savings accounts and CDs to provide more flexibility to their customers. There are two kinds of CDs that is offered by Wachovia Bank and they are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #424242"><span style="font-family: 'Times New Roman', serif"><span style="font-size: medium">Wachovia Bank was formed in 2001 by merging First Union Corporation and the former Wachovia Corporation. Recently, it was merged with Wells Fargo Bank. Wachovia offers different kinds of savings accounts and CDs to provide more flexibility to their customers. There are two kinds of CDs that is offered by Wachovia Bank and they are Fixed Rate CDs and IRA CDs. The fixed rate CDs help investors to earn a certain amount of interest over the entire term of the CD. The minimum opening deposit is $5,000. The IRA CDs are mainly for retirement and there are may options like Traditional IRA, Roth IRA, SEP and Coverdell Education Savings Accounts. </span></span></span><span style="color: #424242"><span style="font-family: 'Times New Roman', webkit-fantasy"><span style="font-size: medium">All deposits are insured by the FDIC and this makes these savings option more reliable.</span></span></span></p>
<p><span style="color: #424242"><span style="font-family: 'Times New Roman', serif"><span style="font-size: medium">The <a href="http://www.interestratesreviews.net/">Wachovia Bank CD rates</a> for a fixed rate CD for a 3-month term is 0.01% and for a 6-month and 9-month term, it is 0.20%. Wachovia CD rates for a 12-month term is 0.40% while for a 18-month term, it is 0.60%. Wachovia interest rates for a term of 24 months is 0.70%. The rates are 1.15% for a 23 month CD, 1.65% for a 30-month CD, 2.15% for a 37-month CD and 3.00% for a 55-month CD respectively. For a IRA CD, the interest rates are 0.01% for a 3-6 month term, 0.20% for a 6-12 month term, 0.40% for a 12-18 month term, 0.60% for a 18-24 month term, 0.70% for a 24-36 month term, 0.85% for a 36-48 month term, 0.95% for a 48-60 month term and 1.06% for a term over 60 months for all balances. Wachovia certificate of deposit rates  are very competitive and this is one of the main reasons for its popularity. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratesreviews.net/wachovia-cd-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia CD Rates Bulletin</title>
		<link>http://www.interestratesreviews.net/wachovia-cd-rates-bulletin/</link>
		<comments>http://www.interestratesreviews.net/wachovia-cd-rates-bulletin/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:50:28 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wachovia CD rates]]></category>
		<category><![CDATA[Wachovia Bank CD rates]]></category>
		<category><![CDATA[Wachovia certificate of deposit rates]]></category>
		<category><![CDATA[Wachovia Interest Rates]]></category>

		<guid isPermaLink="false">http://www.interestratesreviews.net/?p=48</guid>
		<description><![CDATA[It&#8217;s been a little bit since we here at Interest Rates Reviews have looked at what&#8217;s available in Wachovia CD rates.  So it&#8217;s time to update you with the latest Wachovia Bank CD rates and offers. There are currently three special offers in Wachovia certificate of deposit rates right now.  Each of these requires a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a little bit since we here at <a href="http://www.interestratesreviews.net">Interest Rates Reviews</a> have looked at what&#8217;s available in <a href="http://www.interestratesreviews.net/wachovia-cd-rates-update/">Wachovia CD rates</a>.  So it&#8217;s time to update you with the latest Wachovia Bank CD rates and offers.</p>
<p>There are currently three special offers in Wachovia certificate of deposit rates right now.  Each of these requires a $5,000 minimum deposit to open and maintain.  Wachovia Bank CD rates in this special series starts with an 18 month term at 1.01% annual percentage yield (APY).  For a 25 month term, the APY is 1.75% and a 30 month term has a 2.00% APY.  All of these special accounts require an existing Wachovia relationship (checking, savings, etc).</p>
<p>Other offers in Wachovia certificate of deposit rates require a $1,000 minimum deposit to open and maintain and do not require an existing Wachovia relationship to open.</p>
<p>Wachovia CD rates for a 3 month term are 0.01% APY, for a six month term they are 0.25% APY, and for a 9 month term they are 0.40% APY.</p>
<p>For a one year term, Wachovia interest rates are 0.50% APY and for 18 months they are 0.60% APY.  Finally, for a 24 month term, Wachovia Bank CD rates are 0.70% APY.</p>
<p>Of course, other offers from national banks are better in some of these terms, so shopping around won&#8217;t hurt.  The specials are where Wachovia interest rates are most compelling.</p>
<p>Wachovia is FDIC insured to the fullest extent of the law (up to $250,000 per depositor until 2013).  If any of these Wachovia CD rates appeal to you, lock yours in today as Wachovia Bank CD rates change often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratesreviews.net/wachovia-cd-rates-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia CD Rates Review</title>
		<link>http://www.interestratesreviews.net/wachovia-cd-rates-review/</link>
		<comments>http://www.interestratesreviews.net/wachovia-cd-rates-review/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:41:11 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wachovia CD rates]]></category>
		<category><![CDATA[Wachovia Bank CD rates]]></category>
		<category><![CDATA[Wachovia certificate of deposit rates]]></category>
		<category><![CDATA[Wachovia Interest Rates]]></category>

		<guid isPermaLink="false">http://www.interestratesreviews.net/?p=39</guid>
		<description><![CDATA[Since we have not looked at Wachovia Bank CD rates in a little while, we here at Interest Rates Reviews thought we should do so and bring you up-to-date on what&#8217;s happening with Wachovia certificate of deposit rates. There are both featured and standard Wachovia CD rates, depending on your deposit amount and preferred term.  [...]]]></description>
			<content:encoded><![CDATA[<p>Since we have not looked at <a href="http://www.interestratesreviews.net/wachovia-cd-rates-update/">Wachovia Bank CD rates</a> in a little while, we here at <a href="http://www.interestratesreviews.net">Interest Rates Reviews</a> thought we should do so and bring you up-to-date on what&#8217;s happening with Wachovia certificate of deposit rates.</p>
<p>There are both featured and standard Wachovia CD rates, depending on your deposit amount and preferred term.  For featured Wachovia interest rates, a minimum opening deposit of $5,000 is required, but the annual percentage yield (APY) will usually be much higher.</p>
<p>An 11 month Wachovia Bank CD rates for this featured term gives 0.75% APY, 15 months gives 1.01% APY, 19 months gives 1.50% APY, and 25 months gives 2.00% APY.  Those are competitive for sure.</p>
<p>For standard terms and Wachovia CD rates, payoffs are ranked in tiers, though the APY is usually the same no matter the deposit amount.  Minimum deposits on these Wachovia Bank CD rates are only $1,000.</p>
<p>For a 3 month term, the rate is 0.15% APY, for a six month term it&#8217;s 0.35% APY, and for nine months it&#8217;s 0.45% APY.  For 12 months, the rate is 0.55% APY and for 18 months it&#8217;s 0.65% APY.  For 24 months, it&#8217;s 0.75% APY.</p>
<p>Those are decent rates, but Wachovia certificate of deposit rates definitely shine with those special rates mentioned earlier.</p>
<p>Wachovia is, of course, FDIC insured to the fullest extent of the law.  Wachovia interest rates change, so be sure to lock in your Wachovia CD rates now if any of these appeal to you.  The FDIC insures up to $250,000 until 2013, so your high deposits are covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratesreviews.net/wachovia-cd-rates-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia CD Rates Update</title>
		<link>http://www.interestratesreviews.net/wachovia-cd-rates-update/</link>
		<comments>http://www.interestratesreviews.net/wachovia-cd-rates-update/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:48:55 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wachovia CD rates]]></category>
		<category><![CDATA[Wachovia Bank CD rates]]></category>
		<category><![CDATA[Wachovia certificate of deposit rates]]></category>
		<category><![CDATA[Wachovia Interest Rates]]></category>

		<guid isPermaLink="false">http://www.interestratesreviews.net/?p=33</guid>
		<description><![CDATA[We looked at Wachovia certificate of deposit rates not long ago and are here to update you with the latest information again.  We here at Interest Rates Reviews are all about Wachovia interest rates.  These, of course, will be listed by annual percentage yield (APY).  In some areas, Wachovia is now known as Wells Fargo [...]]]></description>
			<content:encoded><![CDATA[<p>We looked at <a href="http://www.interestratesreviews.net/wachovia-certificate-of-deposit-rates/">Wachovia certificate of deposit rates</a> not long ago and are here to update you with the latest information again.  We here at <a href="http://www.interestratesreviews.net">Interest Rates Reviews</a> are all about Wachovia interest rates.  These, of course, will be listed by annual percentage yield (APY).  In some areas, Wachovia is now known as Wells Fargo as that bank purchased them not long ago.  Rates are the same between the two in most areas.</p>
<p>There are three special Wachovia Bank CD rates available right now.  These require a $5,000 minimum deposit to open and a linked Wachovia checking account.  The specials are:</p>
<ul>
<li>13 month term 1.50% APY</li>
<li>17 month term 1.75% APY</li>
<li>27 month term 2.40% APY</li>
</ul>
<p>Other Wachovia CD rates are in various terms and require a $1,000 minimum deposit to open.  The 3 month Wachovia interest rates are 0.25% APY, 6 months at 0.45% APY, 9 months at 0.55% APY and 12 months at 0.65% APY.</p>
<p>The 18-month Wachovia Bank CD rates are 0.75% APY and the 24 month Wachovia interest rates are 0.85% APY.</p>
<p>These Wachovia CD rates are subject to change at any time.  Wachovia is FDIC insured and is now owned by Wells Fargo, whose rates are the same currently.  Check with your local branch (under either name) to be sure the best rates are avialable.  Wachovia Bank CD rates change often, so lock yours in today if any of these Wachovia interest rates appeal to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratesreviews.net/wachovia-cd-rates-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia Certificate of Deposit Rates</title>
		<link>http://www.interestratesreviews.net/wachovia-certificate-of-deposit-rates/</link>
		<comments>http://www.interestratesreviews.net/wachovia-certificate-of-deposit-rates/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:31:40 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wachovia CD rates]]></category>
		<category><![CDATA[Wachovia Bank certificate of deposit rates]]></category>
		<category><![CDATA[Wachovia certificate of deposit rates]]></category>
		<category><![CDATA[Wachovia Interest Rates]]></category>

		<guid isPermaLink="false">http://www.interestratesreviews.net/?p=25</guid>
		<description><![CDATA[When we looked at Wachovia certificate of deposit rates the last time, they had several specials running.  Those specials have changed and are now only two, so we here at Interest Rates Reviews thought we should bring you up to date on them. The two specials are on 14 and 32 month terms.  These both [...]]]></description>
			<content:encoded><![CDATA[<p>When we looked at <a href="http://www.interestratesreviews.net/wachovia-bank-cd-rates/">Wachovia certificate of deposit rates</a> the last time, they had several specials running.  Those specials have changed and are now only two, so we here at <a href="http://www.interestratesreviews.net/">Interest Rates Reviews</a> thought we should bring you up to date on them.</p>
<p>The two specials are on 14 and 32 month terms.  These both have a $5,000 minimum deposit to open and their Wachovia CD rates are 1.80% and 2.65% annual percentage yield (APY) respectively.  These require a Wachovia checking account as well.</p>
<p>Other Wachovia Bank certificate of deposit rates are for 3, 6, 9, 12, 18, and 24 months.  We&#8217;ll look at each individually.  These Wachovia certificate of deposit rates require a $1,000 minimum deposit to open.</p>
<ul>
<li>3 months – 0.60% APY</li>
<li>6 months – 0.75% APY</li>
<li>9 months – 0.80% APY</li>
</ul>
<ul>
<li>12 months – 0.85% APY</li>
<li>18 months – 0.90% APY</li>
<li>24 months – 0.95% APY</li>
</ul>
<p>All of these accounts are FDIC insured to the fullest extent of the law.  Wachovia is now owned by Wells Fargo Bank, but operates independently.  These Wachovia Bank certificate of deposit rates can change at any time, so lock yours in now if you&#8217;re interested in any of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratesreviews.net/wachovia-certificate-of-deposit-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia Bank CD Rates</title>
		<link>http://www.interestratesreviews.net/wachovia-bank-cd-rates/</link>
		<comments>http://www.interestratesreviews.net/wachovia-bank-cd-rates/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:53:34 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wachovia CD rates]]></category>
		<category><![CDATA[Wachovia Bank CD rates]]></category>
		<category><![CDATA[Wachovia Bank Interest Rates]]></category>
		<category><![CDATA[Wachovia certificate of deposit]]></category>
		<category><![CDATA[Wacovia CD rates]]></category>

		<guid isPermaLink="false">http://www.interestratesreviews.net/?p=10</guid>
		<description><![CDATA[After looking at savings account rates, we knew we&#8217;d need to look at the usually more robust Wachovia Bank CD rates. A Wachovia certificate of deposit usually generates a higher yield, and at a fixed rate, than savings will at the expense of locking your money until maturity. Since Wachovia&#8217;s buyout by Wells Fargo, they&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>After looking at savings account rates, we knew we&#8217;d need to look at the usually more robust Wachovia Bank CD rates.  A Wachovia certificate of deposit usually generates a higher yield, and at a fixed rate, than savings will at the expense of locking your money until maturity.  Since Wachovia&#8217;s buyout by Wells Fargo, they&#8217;ve improved some of their offers to compete and we here at <a href="http://www.interestratesreviews.net">Interest Rates Reviews</a> had to look at them for you.</p>
<p>Three specials are being held right now on some Wachovia CD rates: 9, 14, and 32 month terms with a $5,000 minimum deposit.  Each yields 1.40%, 1.90%, and 2.75% annual percentage yield (APY), respectively.  Those are definitely competitive and worth looking at.</p>
<p>The standard Wachovia Bank CD rates for terms are in tiers of yield depending on deposit.  All 3 month terms yield 0.60% APY no matter the deposit.  6 month yields all deliver a 0.75% APY as well.  One year (12 month) terms are paying 0.85% APY and 18 month terms are paying out 0.90% APY.</p>
<p>Again, the real strength in Wachovia Bank CD rates right now are in those three specials listed first.  If you&#8217;re in the market for an IRA-invested Wachovia certificate of deposit, though, there are offers there as well.  A short 3-6 month term will yield 0.60% APY and a 6-12 month term a 0.75% APY.</p>
<p>If you&#8217;re planning to press the IRA deposit for a longer period, though, there are good Wacovia CD rates for 48-60 month terms at 1.06% APY and 60+ month terms at 1.16% APY.  Those are the best Wachovia Bank interest rates paid right now outside of the Wachovia certificate of deposit specials listed earlier.</p>
<p>Whatever your investment plans, it&#8217;s worth looking at those Wacovia CD rates on the special Wachovia certificate of deposit accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestratesreviews.net/wachovia-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

